Friday 28/09/2018
LOTTO MAX estimated jackpot $60 million
25, 28, 31, 36, 42, 44 & 49. Bonus 37.
MAXMILLIONS:
6, 14, 16, 25, 31, 44, 47.
3, 11, 15, 29, 42, 46, 47.
6, 18, 20, 28, 34, 37, 49.
1, 3, 4, 20, 23, 36, 37.
5, 13, 19, 21, 29, 37, 48.
5, 9, 12, 23, 24, 27, 41.
5, 6, 8, 35, 40, 42, 48.
12, 13, 18, 27, 31, 40, 48.
13, 21, 27, 36, 42, 45, 47.
10, 21, 24, 25, 31, 36, 46.
5, 9, 13, 24, 32, 40, 44.
3, 17, 21, 23, 36, 37, 42.
2, 16, 19, 21, 25, 30, 42.
4, 17, 20, 26, 30, 45, 46.
2, 20, 21, 25, 33, 34, 41.
5, 18, 20, 30, 32, 40, 43.
19, 23, 35, 40, 41, 47, 48.
10, 14, 21, 33, 34, 42, 45.
10, 11, 12, 17, 22, 29, 34.
3, 13, 18, 22, 24, 32, 37.
8, 9, 12, 16, 18, 26, 41.
9, 19, 22, 26, 32, 34, 39.
6, 10, 12, 32, 43, 48, 49.
9, 12, 22, 27, 31, 46, 48.
4, 11, 17, 18, 25, 27, 47.
1, 9, 22, 25, 27, 28, 34.
5, 6, 13, 17, 18, 19, 33.
14, 18, 19, 20, 23, 26, 40.
ENCORE: 7537470
POKER LOTTO
Winning Hand: 9-H, 2-H, K-D, 10-S, 4-S.
Legend: |
C = CLUB, |
H = HEART, |
S = SPADE, |
D = DIAMOND |
J = JACK, |
Q = QUEEN, |
K = KING, |
A = ACE |
MEGA DICE LOTTO
8, 16, 22, 36, 37 & 39 Bonus 34.
PICK-2: 0 9
PICK-3: 4 1 0
PICK-4: 6 9 3 4
ENCORE: 7537470
DAILY KENO
14, 20, 27, 33, 37, 40, 41, 44, 45, 46,
50, 54, 57, 58, 59, 61, 62, 65, 66, 67.
MidDay lottery winning numbers
PICK-2: 8 2
PICK-3: 6 6 1
PICK-4: 0 5 1 5
ENCORE: 3823356
DAILY KENO
5, 9, 15, 22, 25, 27, 28, 29, 31, 34,
43, 51, 53, 55, 58, 63, 64, 65, 66, 67.
A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.
* * * SHOP ONLINE * * *
LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.